ICC World Cup From 1975 Till 2019
Year | Matches | Winners | Runner-Up |
---|---|---|---|
2019 | New Zealand VS England | England won by boundaries in Super Over | New Zealand |
2015 | Australia VS New Zealand | Australia won by 7 wickets | New Zealand |
2011 | India VS Sri Lanka | India won by 6 wickets | Sri Lanka |
2007 | Australia VS Sri Lanka | Australia won by 53 runs | Sri Lanka |
2003 | Australia VS India | Australia won by 125 runs | India |
1999 | Australia VS Pakistan | Australia won by 8 wickets | Pakistan |
1996 | Sri Lanka VS Australia | Sri Lanka won by 7 wickets | Australia |
1992 | Pakistan VS England | Pakistan won by 22 runs | England |
1987 | Australia VS England | Australia won by 7 runs | England |
1983 | India VS West Indies | India won by 43 runs | West Indies |
1979 | West Indies Vs England | West Indies won by 92 runs | England |
1975 | West Indies Vs Australia | West Indies won by 17 runs | Australia |
--------------------------
No comments:
Post a Comment