Go To Index
Mathematical Symbols
Symbol | Name in Maths | Symbols Meaning | Example |
---|---|---|---|
≠ | not equal sign | inequality | 10 ≠ 6 |
= | equals sign | equality | 3 = 1 + 2 |
< | strict inequality | less than | 7 < 10 |
> | strict inequality | greater than | 6 > 2 |
≤ | inequality | less than or equal to | x ≤ , means, x = y or x < y, but not vice-versa. |
≥ | inequality | greater than or equal to | a ≥ b, means, a = b or a > b, but vice-versa, does not hold true. |
[ ] | square brackets | calculate expression inside first | [2 x 5] + 7 = 17 |
( ) | parentheses | calculate expression inside first | 3 x (3 + 7) = 30 |
- | minus sign | subtraction | 5 - 2 = 3 |
+ | plus sign | addition | 4 + 5 = 9 |
∓ | minus-plus | both minus and plus operations | 1 ∓ 4 = -3 and 5 |
+ or ± | plus - minus | both plus and minus operations | 5 ± 3 = 8 and 2 |
x | times sign | multiplication | 4 x 3 = 12 |
* | asterisk | multiplication | 2 * 3 = 6 |
÷ | division sign / obelus | 15 ÷ 5 = 3 | Such that |
• | multiplication dot | multiplication | 2 • 3 = 6 |
− | horizontal line | division / fraction | 8/ 4 = 2 |
/ | division slash | division | 6/2 = 3 |
^ | caret/circumflex | and | x ^ y |
∙ | And | and | x ∙ y |
+ | Plus | or | x + y |
& | Ampersand | and | x & y |
| | vertical line | or | x | y |
∨ | reversed caret | or | x ∨ y |
x | Bar | unknow variable | → = 2 (suppose) |
x' | single-quote | not - negation | x' |
! | Exclamation mark | not - negation | ! x |
∼ | Tilde | negation | ∼ x |
< > | Equivalent | if and only if (iff) | Such that |
⇒ | Implies | often step | x = 2 ⇒ 2 = 0 (example) |
∀ | for all | for all - for group of numbers | {x | x ∈ R, ∀ < >} |
↔ | Equivalent | if only if (iff) | n/a |
∃ | there exists | n/a | n/a |
∵ | because / since | replace for wording | ∵ x = 2 |
∴ | Therefore | replace for wording | ∴ x = 10 |
Ε | Epsilon | represents a very small number, near-zero | Ε → 0 |
limx → a | limit | limit value of a function | limx → a (3x + 1) = 3xa+1 = 3a+ I |
∠ | angle | formed by two rays | ∠ABC = 30° |
∡ | measured angle | show the angle value | ∠ABC = 30° |
∢ | spherical angle | show the angle value | AOB= 30° |
∟ | right angle | = 90° | α = 90° |
° | degree | 2πr=360° | α = 60° |
Z | integer no. set | Z= {...-3, -2, -1, 0, 1, 2, 3,...} | -6 ∈ Z |
Q | rational no. set | {x | x ∈ Q^ x = a /b, a, b; ∈ Q} | x ∈ Q |
R | real no. set | {x | x ∈ R^ -∞ < x < ∞} | 6.34 ∈ R |
No comments:
Post a Comment